- HOME
- ▸ features
- ▸ channel programs
- ▸ 219401057
- ▸ 2009 CRN Fast Growth 100: The List
2009 CRN Fast Growth 100: The List
Our annual ranking of the fastest-growing solution provider organizations. Also see: 50 Up And Coming VARs That Almost Made The List.
RANK | NAME | GROWTH |
---|---|---|
1 | BlueWater Communications Group LLC | 3605% |
2 | Fedstore | 2681% |
3 | MicroTechnologies, LLC | 693% |
4 | Seeds of Genius | 427% |
5 | SDV Solutions | 346% |
6 | Carahsoft Technology Corp. | 280% |
7 | Govplace | 224% |
8 | Stanley, Inc. | 217% |
9 | Acuity Solutions, LLC | 213% |
10 | Docutrend | 185% |
RANK | NAME | GROWTH |
---|---|---|
11 | RightStarSystems | 183% |
12 | Sacramento Technology Group, LLC | 174% |
13 | Netelligent | 171% |
14 | Outline Systems Inc | 171% |
15 | Winslow Technology Group LLC | 168% |
16 | Visionary Integration Professionals (VIP) | 164% |
17 | Libsys, Inc | 157% |
18 | Corporate Technologies LLC (HQ: Minneapolis) | 150% |
19 | Neudesic LLC | 149% |
20 | ASI System Integration, Inc. | 145% |
RANK | NAME | GROWTH |
---|---|---|
21 | BEAR Data Systems, Inc. | 140% |
22 | DMD Data Systems Inc. and DMD Software Systems Inc. | 138% |
23 | Intetics Co. | 137% |
24 | Trace|3 | 134% |
25 | TekLinks, Inc. | 132% |
26 | EPAM Systems, Inc. | 130% |
27 | 22nd Century Technologies, Inc. | 127% |
28 | Axispoint Inc | 125% |
29 | Davenport Group | 119% |
30 | Mig & CO | 118% |
RANK | NAME | GROWTH |
---|---|---|
31 | The Management Network Group, Inc. | 118% |
32 | Lattice Inc., consulting services division | 117% |
33 | Virtusa Corporation | 115% |
34 | Partners Consulting Services | 113% |
35 | Novacoast Inc. | 111% |
36 | ICF International Inc. | 111% |
37 | B2B Computer Products LLC | 106% |
38 | CSI Technology Outfitters | 106% |
39 | Bruce Clay, Inc. | 104% |
40 | Apptix | 99% |
RANK | NAME | GROWTH |
---|---|---|
41 | Pro Computer Service LLC | 99% |
42 | Limelight Networks | 99% |
43 | CentraComm Communications, Ltd | 98% |
44 | iVenture | 98% |
45 | Cognizant Technology Solutions Corp. | 98% |
46 | Nexum, Inc. | 98% |
47 | WidePoint Corporation | 98% |
48 | Global Technology Resources Inc. | 97% |
49 | Emerald Data Solutions, Inc. | 94% |
50 | Juma Technology Corp | 93% |
RANK | NAME | GROWTH |
---|---|---|
51 | Rose International | 93% |
52 | Veristor Systems | 92% |
53 | DRS Technologies - Technical Services Unit | 90% |
54 | Netgain Technology, Inc | 89% |
55 | NetX Information Systems Inc | 89% |
56 | US Tech Solutions | 89% |
57 | Impact Networking | 88% |
58 | The I.T. Pros | 88% |
59 | M&S Technologies, Inc | 87% |
60 | Guidant Partners | 87% |
RANK | NAME | GROWTH |
---|---|---|
61 | Nova Datacom | 86% |
62 | AGILYSYS, Inc. | 84% |
63 | NetGain Information Systems Company | 83% |
64 | Innodata Isogen | 83% |
65 | HPM Inc. | 82% |
66 | Integration Partners Corporation | 81% |
67 | Verma Systems, Inc. | 81% |
68 | Infoyogi LLC | 80% |
69 | Daymark Solutions | 80% |
70 | LightHouse Business Information Solutions, LLC | 79% |
RANK | NAME | GROWTH |
---|---|---|
71 | Coleman Technologies | 79% |
72 | LiquidSpoke, Inc. | 79% |
73 | FusionStorm | 78% |
74 | Groupware Technology, inc | 77% |
75 | Softchoice Corporation | 77% |
76 | ZSL,Inc | 74% |
77 | Saratoga Technologies, Inc. | 73% |
78 | Presidio, Inc. | 72% |
79 | Blue Wolf Group LLC | 71% |
80 | Genpact Global | 70% |
RANK | NAME | GROWTH |
---|---|---|
81 | Eze Castle Integration | 67% |
82 | INX Inc. | 66% |
83 | ManTech International Corp | 65% |
84 | immixGroup, Inc. | 64% |
85 | Boice Enterprises | 64% |
86 | Sapient | 63% |
87 | Laurus Technologies, Inc. | 62% |
88 | Artech Information Systems LLC | 62% |
89 | Appia Communications, Inc. | 61% |
90 | eAccess Solutions, Inc. | 61% |
RANK | NAME | GROWTH |
---|---|---|
91 | Superior Support Resources, Inc. | 60% |
92 | Whalley Computer Associates | 59% |
93 | Sterling Computers Corporation | 58% |
94 | Burwood Group, Inc. | 58% |
95 | Intelligent Decisions, Inc. | 57% |
96 | Acolyst | 57% |
97 | Consultedge, Inc. | 56% |
98 | Nexus IS, Inc. | 56% |
99 | Telos Corporation | 54% |
100 | IT Solutions Consulting, Inc | 54% |
id
unit-1659132512259
type
Sponsored post
