- HOME
- ▸ news
- ▸ channel programs
- ▸ 220600999
- ▸ 2009 CRN Fast Growth 100: 50 Up And Coming VARs That Almost Made The List
2009 CRN Fast Growth 100: 50 Up And Coming VARs That Almost Made The List
In an economic climate in which flat is the new up, measuring any revenue growth is an achievement. In August, CRN released our 2009 Fast Growth 100 -- a list of solution providers with revenue growth of better than 55 percent. But what about the companies with growth in the very enviable range of 20 percent to 54 percent? Those are certainly companies to watch in 2010. And here they are, our Fast Growth 101-150.
![]() |
---|
RANK | NAME | GROWTH |
---|---|---|
101 | Lilien LLC | 54% |
102 | American Digital Corporation | 53% |
103 | Harris Corp. | 53% |
104 | Syntel, Inc. | 52% |
105 | Manatron Inc. | 51% |
106 | Hagerman&Company Inc. | 51% |
107 | Red River Computer Co. Inc. | 50% |
108 | ITT Defense Electronics and Services | 50% |
109 | Net@Work | 49% |
110 | Marlabs | 48% |
RANK | NAME | GROWTH |
---|---|---|
111 | DLT Solutions, Inc. | 48% |
112 | Alexander Open Systems | 48% |
113 | Perficient, Inc. | 47% |
114 | Open Systems Technologies, Inc. | 46% |
115 | Spectrum Inc. | 45% |
116 | AMS.NET | 45% |
117 | United Data Technologies | 44% |
118 | Sykes Enterprises Inc. | 43% |
119 | BAE Systems plc | 42% |
120 | MICROS Systems | 41% |
RANK | NAME | GROWTH |
---|---|---|
121 | Calsoft Systems | 40% |
122 | Spectrum Systems, Inc. | 40% |
123 | Ness Technologies, Inc. | 40% |
124 | Project Leadership Associates | 39% |
125 | CACI International | 38% |
126 | Park Place International | 36% |
127 | Gotham Technology Group LLC | 35% |
128 | Annese & Associates, Inc. | 35% |
129 | Maverick Networks, Inc. | 32% |
130 | IVCi, LLC | 32% |
RANK | NAME | GROWTH |
---|---|---|
131 | Austin Ribbon & Computer | 31% |
132 | ePlus | 31% |
133 | Infinity Info Systems | 30% |
134 | Zanett, Inc. | 30% |
135 | NWN Corporation | 29% |
136 | Atrion Networking Corporation | 29% |
137 | Alvarez Technology Group, Inc. | 28% |
138 | SRA International | 28% |
139 | DYNTEK Services, Inc. | 27% |
140 | Lighthouse Computer Services | 26% |
RANK | NAME | GROWTH |
---|---|---|
141 | First Data | 25% |
142 | Patni Computer Systems Ltd. | 24% |
143 | Dynamix Group, Inc. | 23% |
144 | CSG Systems International, Inc. | 23% |
145 | Edgewater Technology, Inc. | 23% |
146 | NewMarket Technology, Inc. | 23% |
147 | AvcomEast | 22% |
148 | Perot Systems | 21% |
149 | Eclipsys | 21% |
150 | Advanced Technical Solutions LLC | 20% |
id
unit-1659132512259
type
Sponsored post
